BESS providers, compared spec by spec
54 battery energy storage providers: integrators such as Tesla, Fluence and Sungrow, cell makers such as BYD, CATL and Hithium, and long-duration specialists. A flagship unit now holds 5 to 14.5 MWh, BYD has shipped 135 GWh, and 24 providers sell a data center offer.
Last verified
| UL 9540A | Data center offer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BYD Energy Storage | Cell maker and integrator | — | 14.51 | 1353 | — | — | — | — | — | 2026-11-11 |
| Envision Energy | Cell maker and integrator | — | 101 | — | — | — | — | — | Yes | 2026-11-11 |
| Fluence Energy | Integrator | — | 104 | 17.82 | — | — | 253 | Yes | Yes | 2026-11-11 |
| CATL | Cell maker and integrator | — | 91 | — | — | — | — | — | — | 2026-11-11 |
| Rolls-Royce mtu | Integrator | LFP | 8.941 | — | — | — | — | — | — | 2026-11-11 |
| EVE Energy | Cell maker and integrator | — | 6.91 | — | — | 10,0001 | — | — | — | 2026-11-11 |
| Sungrow | Integrator | — | 6.91 | — | — | — | — | — | Yes | 2026-11-11 |
| CALB | Cell maker and integrator | — | 6.251 | — | — | 8,0001 | — | — | Yes | 2026-11-11 |
| Hithium | Cell maker and integrator | LFP | 6.251 | — | — | — | — | Yes | Yes | 2026-11-11 |
| Saft | Cell maker and integrator | — | 5.12 | 7.52 | — | — | — | — | Yes | 2026-11-11 |
| GE Vernova | Power and infrastructure major | LFP | 5.0161 | — | — | — | — | Yes | — | 2026-11-11 |
| REPT BATTERO | Cell maker and integrator | LFP | 5.0161 | — | — | — | — | Yes | — | 2026-11-11 |
| HyperStrong | Integrator | LFP | 5.0161 | — | — | — | — | Yes | — | 2026-11-11 |
| Gotion High-Tech | Cell maker and integrator | LFP | 5.0161 | — | — | — | — | — | — | 2026-11-11 |
| Huawei Digital Power | Integrator | LFP | 5.0151 | — | — | — | — | Yes | — | 2026-11-11 |
| Kehua Digital Energy | Integrator | — | 5.0151 | — | — | — | — | — | — | 2026-11-11 |
| Trina Storage | Cell maker and integrator | — | 5.0152 | — | — | 12,0001 | — | — | — | 2026-11-11 |
| Jinko ESS | Integrator | LFP | 5.011 | — | — | — | — | — | — | 2026-11-11 |
| Narada Power | Cell maker and integrator | — | 5.011 | — | — | 10,0001 | — | — | — | 2026-11-11 |
| Canadian Solar e-STORAGE | Cell maker and integrator | — | 52 | 201 | — | — | — | — | Yes | 2026-11-11 |
| Prevalon Energy | Integrator | — | 52 | 61 | — | — | — | — | Yes | 2026-11-11 |
| Tesla Energy | Integrator | LFP | 51 | — | — | 10,0002 | 202 | Yes | Yes | 2026-11-11 |
| Valo Energy (formerly Wärtsilä Energy Storage) | Integrator | LFP | 52 | 201 | — | — | — | Yes | — | 2026-11-11 |
| Schneider Electric | Power and infrastructure major | LFP | 1.721 | — | — | 6,0001 | — | — | Yes | 2026-11-11 |
| Invinity Energy Systems | Long-duration technology | Vanadium flow | 1.21 | — | 0.0753 | — | — | — | — | 2026-11-11 |
| Eaton | Power and infrastructure major | LFP | 11 | — | — | — | — | — | Yes | 2026-11-11 |
| Lyten | Cell maker and integrator | — | 0.291 | — | — | — | — | — | — | 2026-11-11 |
| Socomec | Integrator | LFP | 0.1861 | — | — | — | — | — | — | 2026-11-11 |
| Pylontech | Cell maker and integrator | — | 0.1181 | — | — | — | — | — | — | 2026-11-11 |
| Sigenergy | Integrator | LFP | 0.0121 | — | — | 10,0001 | — | — | — | 2026-11-11 |
| ABB | Power and infrastructure major | — | — | — | — | — | — | — | Yes | 2026-11-11 |
| Alsym Energy | Cell and pack maker | Sodium-ion | — | — | — | — | — | — | Yes | 2026-11-11 |
| Delta Electronics | Integrator | LFP | — | — | — | — | — | — | — | 2026-11-11 |
| Energy Dome | Long-duration technology | — | — | — | — | — | — | — | Yes | 2026-11-11 |
| Energy Vault | Integrator | — | — | — | — | — | — | — | Yes | 2026-11-11 |
| EnerSys | Cell and pack maker | Mixed | — | — | — | — | — | — | Yes | 2026-11-11 |
| Eos Energy Enterprises | Long-duration technology | Zinc | — | — | — | — | — | — | — | 2026-11-11 |
| ESS Inc | Long-duration technology | Iron flow | — | — | — | — | — | — | — | 2026-11-11 |
| FlexGen | Integrator | — | — | — | — | — | — | — | Yes | 2026-11-11 |
| Form Energy | Long-duration technology | — | — | — | 31.51 | — | — | — | Yes | 2026-11-11 |
| Hitachi Energy | Power and infrastructure major | — | — | — | — | — | — | — | Yes | 2026-11-11 |
| Hydrostor | Long-duration technology | Mechanical | — | — | 41 | — | — | — | — | 2026-11-11 |
| LG Energy Solution Vertech | Cell maker and integrator | — | — | — | 111 | — | — | — | Yes | 2026-11-11 |
| NHOA Energy | Integrator | — | — | — | — | — | — | — | — | 2026-11-11 |
| Peak Energy | Integrator | Sodium-ion | — | — | 4.751 | — | — | — | — | 2026-11-11 |
| Rongke Power | Long-duration technology | Vanadium flow | — | 3.51 | — | — | — | — | — | 2026-11-11 |
| Samsung SDI | Cell maker and integrator | — | — | — | — | — | — | Yes | Yes | 2026-11-11 |
| Sineng Electric | Power and infrastructure major | — | — | — | — | — | — | — | — | 2026-11-11 |
| SK On | Cell maker and integrator | LFP | — | — | — | — | — | — | Yes | 2026-11-11 |
| Stem | Software and controls | — | — | — | — | — | — | — | — | 2026-11-11 |
| Sumitomo Electric | Long-duration technology | Vanadium flow | — | — | — | — | — | — | — | 2026-11-11 |
| Toshiba | Cell and pack maker | LTO | — | — | — | 20,0001 | — | — | — | 2026-11-11 |
| Vertiv | Power and infrastructure major | — | — | — | — | — | — | Yes | Yes | 2026-11-11 |
| ZincFive | Cell and pack maker | Nickel-zinc | — | — | — | — | — | Yes | Yes | 2026-11-11 |
How this table is built
Full methodologyEvery value comes from a public source: the provider’s pricing page, docs, filings or a named report. The small number next to a figure opens that source. Empty cells mean no verified public figure is recorded; we never estimate.
Each row carries the date we last checked it, and the newest check was 11 Nov 2026. Spot a stale number? Email hello@bessproviders.com with the source and we update the row.
Free to reuse under CC BY 4.0 with a link to this page: CSV, JSON, llms.txt.
Questions buyers ask
Who are the largest BESS providers?
By shipped volume, BYD leads: it shipped over 60 GWh of storage in 2025, first among all integrators per Benchmark Mineral Intelligence, and more than 135 GWh cumulatively. Tesla deployed 13.7 GWh in Q3 2026 alone. Valo Energy (formerly Wärtsilä Energy Storage) cites 20+ GWh, Canadian Solar e-STORAGE 20+ GWh shipped, and Mercom puts Fluence at 17.8 GWh deployed for fiscal 2025.
Sources: BYD Energy Storage · Tesla Energy · Valo Energy · Canadian Solar e-STORAGE · Fluence Energy
How much energy fits in one BESS unit today?
A 20-ft LFP container now holds 5 to 6.9 MWh: Tesla Megapack 3 about 5 MWh, Hithium 6.25 MWh, Sungrow PowerTitan 3.0 and EVE Mr. Giant 6.9 MWh. Larger formats go further: CATL TENER Stack holds 9 MWh in two stacked containers, Fluence Smartstack 10 MWh and the BYD Haohan DC block 14.5 MWh.
Sources: Tesla Energy · Hithium · Sungrow · EVE Energy · CATL · Fluence Energy · BYD Energy Storage
Which BESS providers sell to data centers?
24 of the 54 providers here market a data center offer. Tesla booked $430.1 million of 2025 revenue from xAI, primarily Megapack sales; Canadian Solar e-STORAGE is shipping 2,493 MWh for US data center demand; Form Energy and Xcel will build 30 GWh of iron-air storage for a Google site; and Vertiv, Eaton, Samsung SDI and ZincFive sell storage that sits next to the UPS.
Sources: Tesla Energy · Canadian Solar e-STORAGE · Form Energy · Vertiv · Eaton · Samsung SDI · ZincFive
What is UL 9540A and which systems have it?
UL 9540A is the test method for thermal runaway fire propagation in battery systems; UL 9540 is the safety standard a system is listed to. Hithium and HyperStrong list both for their utility containers, Valo’s GridSolv Quantum holds UL 9540 and met UL 9540A unit-level criteria, and the Megapack 2 XL datasheet lists UL 9540A.
Sources: Hithium · HyperStrong · Valo Energy · Tesla Energy
What are the options beyond lithium for long-duration storage?
Form Energy’s iron-air battery runs for 100 hours, Energy Dome’s CO2 Battery for 8 to 24 hours, Invinity’s vanadium flow ENDURIUM for 4 to 18 hours and Eos zinc for 4 to 16+ hours. Rongke Power has connected more than 3.5 GWh of vanadium flow in China, and Hydrostor’s Willow Rock compressed-air plant is 500 MW / 4,000 MWh.
Sources: Form Energy · Energy Dome · Invinity Energy Systems · Eos Energy Enterprises · Rongke Power · Hydrostor